How does Fiberglass Pipe compare to other piping systems?
Myth #1: Fiberglass Pipe is more expensive than most piping systems
Fact: Fiberglass Pipe is price competitive with other piping systems.
Fact: Fiberglass Pipe performs better and lasts longer than most piping systems.
| Pipe Cost Comparisons | Cost Per Foot |
| 4" Fiberglass (H20) | $8.10 |
| 4" Carbon Steel | $15.00 |
| 4" Fiberglass (Sulfuric Acid) | $29.00 |
| 4" PTFE Lined | $73.00 |
| 4" Alloy 20 Sch. 40 | $144.00 |
| 4" Hastelloy C276 sch.40 | $500.00 |
| 4" Nickel600 sch.40 | $325.00 |
| 4" Titanium sch.40 | $353.00 |
Myth #2: All Fiberglass Pipe is the same.
Fact: There is a Fiberglass Pipe for every application.
| Pipe | Size Range (in.) | Resin | Pressure Rating (psig) | Inner Corrosion Barrier Thickness (in.) | Temperature Rating | Joint Types |
| Centricast Z-core | 1 - 8 | Premium Epoxy | 150 - 275 | .100 | 275F/135C | Socket |
| Centricast Plus RB-2530 | 1 - 14 Epoxy | Aromatic Amine | 125 - 300 | .100 | 250F/121C | Socket |
| Centricast Plus RB-1520 | 1 1/2 - 14 Epoxy | Aromatic Amine | 125 - 300 | .050 | 250F/121C | Socket |
| Green Thread | 1 - 24 | Aromatic Amine Epoxy | 225 - 450 | .018 - 030 | 225F/107C | Bell & Spigot |
| Red Thread II | 2 - 3, 4 - 24 | Aromatic Amine Epoxy | 225 - 450 | Resin Rich | 210F/100C | Bell & Spigot |
| Red Thread RA | 2 - 4 | Aromatic Amine Epoxy | 128 - 250 | Resin Rich | 150F/65C | T.A.B |
| F-Chem | 1 - 72 | Polyester Vinyl Ester | 50 - 150 | .020 - .250 | 250F/121C | Spigot-O-Ring, Flanged, Butt & Wrap |
| Centricast CL-2030 | 1 - 14 | Vinyl Ester | 125 - 300 | .100 | 200F/93C | Socket |
| Centricast CL-1520 | 1 1/2 - 14 | Vinyl Ester | 125-300 | .050 | 200F/93C | Socket |
So what's stopping you? Email us or call us today for a quote!


